OpenSSF Scorecard report
OpenSSF Scorecard report
The report shows current OpenSSF Scorecard status for Digg’s open repositories. Scorecard is an indicator of security practice and project health, not a formal approval.
Repositories
38
With Scorecard data
22
Missing Scorecard data
16
Average score
7.3
Last updated: 2026-07-18 09:41 +0200
Latest Scorecard measurement: 2026-07-18
| diggsweden/.github | 7.2 | 0 | 2025-11-29T02:25:17Z | 369bfb6 | View |
| diggsweden/android-access-mechanism | Missing | Not available | Not available | Not available | Not available |
| diggsweden/cose-lib | 7.5 | 0 | 2026-07-18T04:31:57Z | 25a3e92 | View |
| diggsweden/dataportal-docs | Missing | Not available | Not available | Not available | Not available |
| diggsweden/dataportal-web | Missing | Not available | Not available | Not available | Not available |
| diggsweden/DCAT-AP-SE | Missing | Not available | Not available | Not available | Not available |
| diggsweden/DCAT-AP-SE-Processor | 7.5 | 0 | 2026-07-18T05:11:47Z | 3ee89bf | View |
| diggsweden/devbase-check | 7.4 | 0 | 2026-07-18T05:04:02Z | 4fb03ef | View |
| diggsweden/devbase-core | Missing | Not available | Not available | Not available | Not available |
| diggsweden/digg-scorecard-monitor | Missing | Not available | Not available | Not available | Not available |
| diggsweden/eudi-web-verifier | Missing | Not available | Not available | Not available | Not available |
| diggsweden/eudiw-wallet-issuer-poc | 6.8 | 0 | 2026-02-18T03:14:00Z | 0ed4503 | View |
| diggsweden/eudiw-wallet-token-lib | 6.8 | 0 | 2026-06-17T02:48:03Z | 9b153c6 | View |
| diggsweden/haskell-digg-oidc | Missing | Not available | Not available | Not available | Not available |
| diggsweden/mla | 8.6 | 0 | 2026-07-18T04:18:03Z | 2d3d5eb | View |
| diggsweden/opaque-lib-java | 7.3 | 0 | 2026-06-17T02:36:15Z | 4602f38 | View |
| diggsweden/opaque_ke_uniffi | Missing | Not available | Not available | Not available | Not available |
| diggsweden/open-source-project-template | 7.1 | 0 | 2026-07-18T05:03:57Z | 27e2ed2 | View |
| diggsweden/opensource-docs | Missing | Not available | Not available | Not available | Not available |
| diggsweden/r2ps-base | 6.2 | 0 | 2026-06-17T02:49:53Z | 71da36a | View |
| diggsweden/rest-api-profil-lint-processor | 8.3 | 0 | 2026-07-18T05:06:10Z | 2f13eed | View |
| diggsweden/reusable-ci | Missing | Not available | Not available | Not available | Not available |
| diggsweden/reusable-ci-testsuite | Missing | Not available | Not available | Not available | Not available |
| diggsweden/sdg-intermediation-eu | Missing | Not available | Not available | Not available | Not available |
| diggsweden/sdg-intermediation-se | Missing | Not available | Not available | Not available | Not available |
| diggsweden/SwiftAccessMechanism | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-account | 6.9 | 0 | 2026-07-18T05:11:31Z | b4117a1 | View |
| diggsweden/wallet-app-android | 8.2 | 0 | 2026-07-18T04:36:03Z | 4beb6de | View |
| diggsweden/wallet-app-ios | 7.5 | 0 | 2026-07-17T12:32:28Z | c19e32e | View |
| diggsweden/wallet-attribute-attestation | 7 | 0 | 2026-06-13T03:36:25Z | b43a674 | View |
| diggsweden/wallet-backend-reference | 6.7 | 0 | 2026-07-18T05:07:23Z | 3b9317f | View |
| diggsweden/wallet-client-gateway | 7 | 0 | 2026-07-18T05:09:42Z | 478bf32 | View |
| diggsweden/wallet-ecosystem | 8.1 | 0 | 2026-07-18T05:11:17Z | 0f18dd5 | View |
| diggsweden/wallet-provider | 7.7 | 0 | 2026-07-18T05:11:17Z | 33c0c3e | View |
| diggsweden/wallet-r2ps | 8 | 0 | 2026-07-18T05:11:18Z | 80c0564 | View |
| diggsweden/wallet-r2ps-specification | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-utvecklarportal | 5.8 | 0 | 2026-07-18T05:11:15Z | c827cb6 | View |
| diggsweden/wallet-verifier-test-web | 7.5 | 0 | 2026-07-18T05:11:45Z | 924fda8 | View |
Source
Report data is fetched from diggsweden/digg-scorecard-monitor and follows the monitor scope: active public repositories are shown unless they are explicitly excluded.