OpenSSF Scorecard report
OpenSSF Scorecard report
The report shows current OpenSSF Scorecard status for Digg’s open repositories. Scorecard is an indicator of security practice and project health, not a formal approval.
Repositories
39
With Scorecard data
22
Missing Scorecard data
17
Average score
7.4
Last updated: 2026-06-04 12:19 +0200
Latest Scorecard measurement: 2026-06-04
| diggsweden/.github | 7.2 | 0 | 2025-11-29T02:25:17Z | 369bfb6 | View |
| diggsweden/android-access-mechanism | Missing | Not available | Not available | Not available | Not available |
| diggsweden/cose-lib | 7.5 | 0 | 2026-06-03T02:35:48Z | 831513b | View |
| diggsweden/dataportal-docs | Missing | Not available | Not available | Not available | Not available |
| diggsweden/dataportal-web | Missing | Not available | Not available | Not available | Not available |
| diggsweden/DCAT-AP-SE | Missing | Not available | Not available | Not available | Not available |
| diggsweden/DCAT-AP-SE-Processor | 7.8 | 0 | 2026-06-03T04:01:17Z | 765bf0a | View |
| diggsweden/devbase-check | 7.4 | 0 | 2026-06-03T03:25:15Z | e3578dc | View |
| diggsweden/devbase-core | Missing | Not available | Not available | Not available | Not available |
| diggsweden/digg-scorecard-monitor | Missing | Not available | Not available | Not available | Not available |
| diggsweden/eudi-web-verifier | Missing | Not available | Not available | Not available | Not available |
| diggsweden/eudiw-wallet-issuer-poc | 6.8 | 0 | 2026-02-18T03:14:00Z | 0ed4503 | View |
| diggsweden/eudiw-wallet-token-lib | 6.8 | 0 | 2026-06-03T02:48:00Z | 9b153c6 | View |
| diggsweden/haskell-digg-oidc | Missing | Not available | Not available | Not available | Not available |
| diggsweden/mla | 8.5 | 0 | 2026-05-30T02:15:50Z | a172558 | View |
| diggsweden/opaque-lib-java | 7.3 | 0 | 2026-06-03T02:36:20Z | 4602f38 | View |
| diggsweden/opaque_ke_uniffi | Missing | Not available | Not available | Not available | Not available |
| diggsweden/open-source-project-template | 7.6 | 0 | 2026-06-03T03:25:12Z | 27e2ed2 | View |
| diggsweden/opensource-docs | Missing | Not available | Not available | Not available | Not available |
| diggsweden/r2ps-base | 6.2 | 0 | 2026-06-03T02:50:05Z | 71da36a | View |
| diggsweden/rest-api-profil-lint-processor | 8.5 | 0 | 2026-06-03T03:32:24Z | 5542d3a | View |
| diggsweden/reusable-ci | Missing | Not available | Not available | Not available | Not available |
| diggsweden/sdg-intermediation-eu | Missing | Not available | Not available | Not available | Not available |
| diggsweden/sdg-intermediation-se | Missing | Not available | Not available | Not available | Not available |
| diggsweden/SwiftAccessMechanism | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-account | 7.5 | 0 | 2026-06-03T04:00:41Z | 77cd7bb | View |
| diggsweden/wallet-app-android | 8.1 | 0 | 2026-06-03T03:08:21Z | cffc427 | View |
| diggsweden/wallet-app-ios | 8.3 | 0 | 2026-05-29T02:22:43Z | c714bae | View |
| diggsweden/wallet-attribute-attestation | 7 | 0 | 2026-06-03T03:42:04Z | b43a674 | View |
| diggsweden/wallet-backend-reference | 7 | 0 | 2026-06-03T03:45:55Z | 3b9317f | View |
| diggsweden/wallet-client-gateway | 7.6 | 0 | 2026-06-03T03:56:31Z | 4397eac | View |
| diggsweden/wallet-ecosystem | 7.9 | 0 | 2026-06-03T04:01:02Z | 452f793 | View |
| diggsweden/wallet-provider | 7.8 | 0 | 2026-06-03T04:02:06Z | 3f16b58 | View |
| diggsweden/wallet-r2ps | 8.1 | 0 | 2026-06-04T07:42:42Z | 8e6e34a | View |
| diggsweden/wallet-r2ps-secure-channel | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-r2ps-specification | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-technical-specifications | Missing | Not available | Not available | Not available | Not available |
| diggsweden/wallet-utvecklarportal | 4.9 | 0 | 2026-06-03T03:59:34Z | 9e5029f | View |
| diggsweden/wallet-verifier-test-web | 6.8 | 0 | 2026-06-03T04:09:20Z | bf41f8d | View |
Source
Report data is fetched from diggsweden/digg-scorecard-monitor and follows the monitor scope: active public repositories are shown unless they are explicitly excluded.